Family Tree
Displaying 3801 - 3825
Surname | Name | Dates | Link |
---|---|---|---|
Roberts | David | ABT 1881 - UNKNOWN | 6407 |
Roberts | Edward D. | BET OCT AND DEC 1878 - UNKNOWN | 6408 |
Roberts | Florence M. | 1903 - 1958 | 6409 |
Roberts | Frances | 1892 - 1965 | 6410 |
Roberts | Herbert | - UNKNOWN | 6411 |
Roberts | John William | ABT 1841 - 6 May 1886 | 6412 |
Roberts | Margaretta | ABT 1874 - UNKNOWN | 6413 |
Roberts | Marie Louisa | BET OCT AND DEC 1875 - UNKNOWN | 6414 |
Roberts | Muriel Adeline Winifred | - DECEASED | 6415 |
Roberts | Rachel Ann | ABT 1877 - UNKNOWN | 6416 |
Roberts | William | ABT 1875 - UNKNOWN | 6417 |
Roberts | William Drayton | BET OCT AND DEC 1870 - UNKNOWN | 6418 |
Robinson | Edith Hannah | 2 Feb 1897 - 1 Sep 1972 | 6419 |
Robinson | Emma Louise | 11 Mar 1863 - UNKNOWN | 6420 |
Robinson | George Alexander | ABT 1883 - UNKNOWN | 6421 |
Robinson | George Alexander Baynes | 21 Oct 1909 - Sep 1988 | 6422 |
Robinson | Henry | ABT 1830 - ABT 12 Feb 1870 | 6423 |
Robinson | Isabella | ABT 1871 - UNKNOWN | 6424 |
Roddick | Alexander | ABT 1898 - UNKNOWN | 6425 |
Roddick | Stanley Alexander Banks | 31 Jul 1928 - Oct 1989 | 6426 |
Roebuck | Hilda M | UNKNOWN - BEF 1959 | 6427 |
Rogers | Henrietta Minnie | - DECEASED | 6428 |
Rook | Albert Arthur | 28 Nov 1905 - BET JUL AND SEP 1916 | 6429 |
Rook | Alfred | ABT 1894 - DECEASED | 6430 |
Rook | Benjamin | ABT 1887 - DECEASED | 6431 |
Displaying 3801 - 3825
- This page was last updated on Thursday July 7th, 2011.