Family Tree
Displaying 3826 - 3850
Surname | Name | Dates | Link |
---|---|---|---|
Rook | Charles William | 27 Aug 1916 - Oct 1992 | 6432 |
Rook | Charlotte Emily Rose | 4 Mar 1911 - Jan 1996 | 6433 |
Rook | Edward | ABT 1876 - DECEASED | 6434 |
Rook | Eliza Elizabeth | 26 Jul 1914 - 5 Mar 1982 | 6435 |
Rook | Ernest | ABT 1880 - DECEASED | 6436 |
Rook | Frederick Charles | 6 Dec 1908 - BET JUL AND SEP 1974 | 6437 |
Rook | Kate | ABT 1878 - DECEASED | 6438 |
Rook | Robert | ABT 1885 - DECEASED | 6440 |
Rook | Robert | BET JAN AND MAR 1850 - AFT Mar 1901 | 6439 |
Rook | Walter George | 2 Oct 1903 - BET JAN AND MAR 1981 | 6441 |
Rook | Walter Sidney | ABT 1882 - 27 Mar 1918 | 6442 |
Roper | Emily Maud | ABT 1899 - UNKNOWN | 6443 |
Rose | Ann | - UNKNOWN | 6444 |
Rosebottom | Elizabeth | ABT Oct 1836 - UNKNOWN | 6445 |
Rosebottom | Elizabeth Ellen | ABT 1871 - ABT 1953 | 6446 |
Rosebottom | John | - UNKNOWN | 6447 |
Rosebottom | Mary Ann | BET JUL AND SEP 1843 - 22 Apr 1892 | 6448 |
Rosebottom | Ralph | ABT 1788 - UNKNOWN | 6449 |
Ross | Albert George Skipper | ABT 1865 - UNKNOWN | 6450 |
Ross | Lester Cecil Sleigh Skipper | 29 Jan 1901 - UNKNOWN | 6451 |
Rouse | Belinda Maud | ABT 1854 - BET JAN AND MAR 1928 | 6452 |
Rouse | Edward | ABT 1851 - UNKNOWN | 6453 |
Rouse | Ellen | ABT 1862 - UNKNOWN | 6454 |
Rouse | George H | ABT 1845 - UNKNOWN | 6455 |
Rouse | Henry | ABT 1813 - UNKNOWN | 6456 |
Displaying 3826 - 3850
- This page was last updated on Thursday July 7th, 2011.