Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 3876 - 3900
| Surname | Name | Dates | Link |
|---|---|---|---|
| Salgar | Miguel | - UNKNOWN | 6482 |
| Samano | Phoebe Johnson | - UNKNOWN | 6483 |
| Sampaio | Nereia | 1894 - 1963 | 6484 |
| Samuel | Gillian Sybil | 27 Dec 1941 - 1984 | 6485 |
| Sanders | Elizabeth | UNKNOWN - BEF 1830 | 6486 |
| Sare | Mary Alice | ABT 1851 - UNKNOWN | 6487 |
| Savage | Elizabeth | - UNKNOWN | 6488 |
| Saville | Katherine Mable | 2 Jun 1896 - Feb 1984 | 6489 |
| Sawyer | James | ABT 1940 - 1940 | 6490 |
| Sawyer | John | ABT 1888 - UNKNOWN | 6491 |
| Sayer | Ada Elizabeth | 1859 - UNKNOWN | 6492 |
| Sayer | Albert Daniel | 1896 - 1962 | 6493 |
| Sayer | Alfredo Daniel | - UNKNOWN | 6494 |
| Sayer | Alice Louisa | ABT Aug 1843 - 15 Sep 1843 | 6495 |
| Sayer | Alice Rebecca | 22 Aug 1873 - 2 Nov 1877 | 6496 |
| Sayer | Ana | - UNKNOWN | 6497 |
| Sayer | Ann | ABT 1805 - ABT Jul 1805 | 6498 |
| Sayer | Ann Elizabeth | 27 Dec 1845 - UNKNOWN | 6499 |
| Sayer | Ann Victoria | 10 Feb 1844 - 23 Jan 1929 | 6500 |
| Sayer | Anna | ABT 1839 - UNKNOWN | 6501 |
| Sayer | Arcelia | - UNKNOWN | 6502 |
| Sayer | Arthur Albert | 12 Mar 1877 - 22 Nov 1877 | 6503 |
| Sayer | Arthur Daniel | 1858 - 1925 | 6504 |
| Sayer | Arthur Samuel | 17 Mar 1889 - 20 Oct 1940 | 6505 |
| Sayer | Barney Samuel | 20 Oct 1865 - 23 Sep 1943 | 6506 |
Displaying 3876 - 3900
- This page was last updated on Thursday July 7th, 2011.