Isabella Robinson
- ABT 1871 - Birth - ; Leyland, Lancashire
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Isabella Robinson | ||
| Birth | ABT 1871 | Leyland, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JUL AND SEP 1893 | to James Nelson at St Andrew, Leyland, Lancashire | |
| PARENT (M) James Nelson | |||
| Birth | ABT 1868 | Leyland | |
| Death | UNKNOWN | ||
| Marriage | BET JUL AND SEP 1893 | to Isabella Robinson at St Andrew, Leyland, Lancashire | |
| Father | John Nelson | ||
| Mother | Ellen Critchley | ||
| PARENT (F) Isabella Robinson | |||
| Birth | ABT 1871 | Leyland, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JUL AND SEP 1893 | to James Nelson at St Andrew, Leyland, Lancashire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Nelson | ||
| Birth | ABT 1905 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| F | Hilda Nelson | ||
| Birth | ABT 1893 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | John Nelson | ||
| Birth | ABT 1896 | Lostock Hall, Lancashire | |
| Death | UNKNOWN | ||
| F | Mary Nelson | ||
| Birth | ABT 1900 | Leyland, Lancashire | |
| Death | UNKNOWN | ||
1 Isabella Robinson b: ABT 1871 d: UNKNOWN
+ James Nelson b: ABT 1868 d: UNKNOWN
2 Ernest Nelson b: ABT 1905 d: UNKNOWN
2 Hilda Nelson b: ABT 1893 d: UNKNOWN
2 John Nelson b: ABT 1896 d: UNKNOWN
2 Mary Nelson b: ABT 1900 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
