Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 3201 - 3225
| Surname | Name | Dates | Link |
|---|---|---|---|
| McRodden | Thomas David | ABT 1875 - BET JAN AND MAR 1912 | 5807 |
| McRodden | Thomas John | 30 Jul 1899 - Sep 1986 | 5808 |
| Mead | Anne E | UNKNOWN - UNKNOWN | 5809 |
| Mead | James Walter | 28 Jan 1920 - Feb 2003 | 5810 |
| Meajor | Theophilus | - BEF Dec 1786 | 5811 |
| Mears | Jane | ABT 1720 - UNKNOWN | 5812 |
| Medlock | Annie Elizabeth | BET APR AND JUN 1874 - UNKNOWN | 5813 |
| Mee | Harry | ABT 1876 - 14 Aug 1960 | 5814 |
| Meeson | F. | - BET 1955 AND 1958 | 5815 |
| Mellett | Christine Ann | 21 May 1946 - ABT 2003 | 5816 |
| Melvin | Sarah Jane | ABT 1873 - UNKNOWN | 5817 |
| Mercer | Ellen | ABT 1894 - UNKNOWN | 5818 |
| Mercer | George | ABT 1852 - UNKNOWN | 5820 |
| Mercer | George | ABT 1891 - UNKNOWN | 5819 |
| Mercer | James | ABT 1890 - UNKNOWN | 5821 |
| Mercer | John | ABT 1888 - UNKNOWN | 5822 |
| Mercer | Margery Alice | ABT 1898 - UNKNOWN | 5823 |
| Mercer | Peter | 6 Sep 1895 - UNKNOWN | 5824 |
| Mercer | Roger | ABT 1900 - UNKNOWN | 5825 |
| Merriman | Margaret | ABT 1861 - UNKNOWN | 5826 |
| Merriman | Martha | ABT 1830 - AFT Mar 1871 | 5827 |
| Meyrick | John | - 20 Apr 1962 | 5828 |
| Meyrick | Lewis | 1919 - 21 Jun 1933 | 5829 |
| Meyrick | Lillian | 11 Oct 1911 - Nov 1979 | 5830 |
| Meyrick | William | - UNKNOWN | 5831 |
Displaying 3201 - 3225
- This page was last updated on Thursday July 7th, 2011.