Family Tree
Displaying 3176 - 3200
Surname | Name | Dates | Link |
---|---|---|---|
May | Emma | ABT 1849 - UNKNOWN | 5782 |
May | Matilda Violet | - UNKNOWN | 5783 |
Mayhew | Emma Ann | ABT 1833 - Dec 1912 | 5784 |
Maynard | Joseph | 22 Aug 1880 - DECEASED | 5785 |
Maynard | Robert | ABT 1859 - DECEASED | 5786 |
Maynard | Robert | ABT 1879 - DECEASED | 5787 |
Mayor | William | ABT 1889 - 17 Aug 1953 | 5788 |
McCormack | James Edwin Henry | UNKNOWN - UNKNOWN | 5789 |
McCubbin | Robert | 1912 - UNKNOWN | 5790 |
McDonald | Donald C | - Oct 2004 | 5791 |
McFadyen | Andrew Campbell | 10 May 1914 - Jan 1994 | 5792 |
McKinley | Eliza Ann | 24 Sep 1851 - UNKNOWN | 5793 |
McLintock | Marion R. | ABT 1856 - UNKNOWN | 5794 |
McManus | Augustine | 8 Mar 1873 - UNKNOWN | 5795 |
McManus | Mary | 26 Nov 1870 - UNKNOWN | 5796 |
McManus | Thomas Alban | ABT 1830 - 25 Mar 1875 | 5797 |
McManus | Thomas Winn | 10 Oct 1869 - UNKNOWN | 5798 |
McRodden | Annie Jane | 1 Dec 1910 - Jan 1996 | 5799 |
McRodden | Charles Frederick | 25 Sep 1906 - May 1998 | 5800 |
McRodden | Cordelia Deborah Banks | 3 May 1898 - Mar 1987 | 5801 |
McRodden | Evan Rees | 11 Jan 1902 - Feb 1986 | 5802 |
McRodden | George Robert | BET JAN AND MAR 1909 - BET JUL AND SEP 1909 | 5803 |
McRodden | Marianne | BET OCT AND DEC 1938 - BET OCT AND DEC 1938 | 5804 |
McRodden | Mary Eveline | 21 Feb 1901 - UNKNOWN | 5805 |
McRodden | Matthew David | BET OCT AND DEC 1903 - Nov 1904 | 5806 |
Displaying 3176 - 3200
- This page was last updated on Thursday July 7th, 2011.