Family Tree
Displaying 3276 - 3300
Surname | Name | Dates | Link |
---|---|---|---|
Morgan | Mary | - UNKNOWN | 5882 |
Morgan | Mary Ann | UNKNOWN - UNKNOWN | 5883 |
Morgan | Megan Ann | UNKNOWN - UNKNOWN | 5884 |
Morgan | Sarah Josephine | ABT 1900 - ABT 1992 | 5885 |
Morgan | Thomas | - UNKNOWN | 5886 |
Morgan | Timothy Banks | ABT 1833 - ABT Jun 1850 | 5887 |
Morgan | Unknown | - UNKNOWN | 5888 |
Morgans | David | ABT 1858 - UNKNOWN | 5890 |
Morgans | David | ABT 1831 - Dec 1874 | 5889 |
Morgans | Elizabeth | ABT 1861 - UNKNOWN | 5891 |
Morgans | Mary | - UNKNOWN | 5892 |
Morgans | Sarah | 27 Sep 1856 - 18 Mar 1945 | 5893 |
Morgans | Unknown | - UNKNOWN | 5894 |
Morgans | Vira Tegwen | 29 Jul 1920 - 21 Oct 1988 | 5895 |
Morice | Elizabeth | ABT 1793 - 29 Mar 1892 | 5896 |
Morris | Alan H | ABT 1930 - Jul 2007 | 5897 |
Morris | Eleanor Margaret | 1853 - UNKNOWN | 5898 |
Morris | Elizabeth Mary | 1851 - UNKNOWN | 5899 |
Morris | Emily Catherine | 31 Aug 1860 - ABT 1935 | 5900 |
Morris | John | ABT 1791 - UNKNOWN | 5901 |
Morris | John Young | 1849 - UNKNOWN | 5902 |
Morris | Lucretia Ann | 27 Oct 1855 - UNKNOWN | 5903 |
Morris | Lucretia Anne | 1857 - UNKNOWN | 5904 |
Morris | Sarah | - UNKNOWN | 5905 |
Morris | Sarah Jane | 1844 - UNKNOWN | 5906 |
Displaying 3276 - 3300
- This page was last updated on Thursday July 7th, 2011.