Family Tree
Displaying 2301 - 2325
Surname | Name | Dates | Link |
---|---|---|---|
Hughes | Handal Ferdinand | 12 Aug 1902 - 21 Jun 1982 | 4907 |
Hughes | Hannah | 1823 - UNKNOWN | 4908 |
Hughes | Hannah Mary | ABT 1909 - AFT 1986 | 4909 |
Hughes | Helen Emma | ABT 1854 - BET JAN AND MAR 1936 | 4910 |
Hughes | Henry | 30 Jun 1860 - BEF 1935 | 4911 |
Hughes | Henry | 1839 - UNKNOWN | 4912 |
Hughes | Henry Charles | 30 Jul 1870 - 9 Dec 1946 | 4913 |
Hughes | Hilda Violet | 9 Apr 1898 - 7 Feb 1925 | 4914 |
Hughes | Hugh | - BEF 1986 | 4915 |
Hughes | Jane | 1827 - | 4917 |
Hughes | Jane | ABT 1845 - 15 Jul 1880 | 4918 |
Hughes | Jane | - BEF 1986 | 4916 |
Hughes | John | 1874 - UNKNOWN | 4919 |
Hughes | John Pearson | BET OCT AND DEC 1843 - 30 Aug 1872 | 4920 |
Hughes | Lily May | 30 Nov 1891 - 2 Apr 1965 | 4921 |
Hughes | Lydia | - ABT 1910 | 4922 |
Hughes | Margaret | ABT 1863 - 21 Nov 1943 | 4923 |
Hughes | Margaret | - BEF 1986 | 4924 |
Hughes | Mary | ABT 1859 - UNKNOWN | 4926 |
Hughes | Mary | 1844 - UNKNOWN | 4927 |
Hughes | Mary | ABT 1838 - ABT 1854 | 4925 |
Hughes | Mary Ann | 19 Dec 1855 - UNKNOWN | 4928 |
Hughes | Priscilla | - AFT 1986 | 4929 |
Hughes | Sarah | ABT 1786 - Feb 1867 | 4930 |
Hughes | Sarah Ann | 1872 - UNKNOWN | 4931 |
Displaying 2301 - 2325
- This page was last updated on Thursday July 7th, 2011.