Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 2251 - 2275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Howard | Elizabeth Lydia | 2 Apr 1842 - 24 Apr 1905 | 4857 |
| Howell | Margaret | 1798 - 1882 | 4858 |
| Howells | Esther | ABT 1856 - 29 Jun 1902 | 4859 |
| Howells | Myra | - 20 Dec 1927 | 4860 |
| Howes | Colin | 8 Dec 1941 - 4 Aug 1971 | 4861 |
| Howes | Spence Leslie | 8 May 1907 - 23 Apr 1980 | 4862 |
| Hudson | Arthur | 17 Jan 1879 - 28 Dec 1944 | 4863 |
| Hudson | Fanny | 4 Jan 1914 - 8 Feb 1972 | 4864 |
| Hudson | Mabel | 16 Oct 1909 - 26 Oct 1997 | 4865 |
| Hugh | Elizabeth | BET 1848 AND 1849 - UNKNOWN | 4866 |
| Hugh | Emma | 26 Oct 1866 - UNKNOWN | 4867 |
| Hugh | Jane | BET 1859 AND 1860 - UNKNOWN | 4868 |
| Hugh | Mary Ann | 10 Dec 1862 - UNKNOWN | 4869 |
| Hugh | Sarah | BET 1856 AND 1857 - UNKNOWN | 4870 |
| Hugh | William | ABT Mar 1820 - BEF 1891 | 4871 |
| Hugh | William | BET 1852 AND 1853 - UNKNOWN | 4872 |
| Hugh(es) | Evan | 1834 - 16 Feb 1916 | 4873 |
| Hugh(es) | John | 30 Aug 1844 - 13 Aug 1889 | 4874 |
| Hughes | Alfred Charles | 14 Aug 1899 - 3 Mar 1990 | 4875 |
| Hughes | Alice May | 1888 - 14 Jan 1934 | 4876 |
| Hughes | Ann | ABT 1695 - BEF Mar 1741 | 4877 |
| Hughes | Anne | ABT 1808 - 5 May 1866 | 4879 |
| Hughes | Anne | ABT 1847 - UNKNOWN | 4878 |
| Hughes | Annie | - BEF 1986 | 4880 |
| Hughes | Annie Jane | ABT 1885 - BEF 1951 | 4881 |
Displaying 2251 - 2275
- This page was last updated on Thursday July 7th, 2011.