Family Tree
Displaying 1401 - 1425
Surname | Name | Dates | Link |
---|---|---|---|
Evans | Daniel | ABT 1823 - UNKNOWN | 4007 |
Evans | Daniel | UNKNOWN - UNKNOWN | 4008 |
Evans | Daniel | ABT 1797 - ABT 1819 | 4009 |
Evans | Daniel Price | ABT 1870 - UNKNOWN | 4010 |
Evans | David | ABT 1802 - 21 May 1832 | 4011 |
Evans | David | - UNKNOWN | 4012 |
Evans | David Price | 19 May 1856 - 9 Dec 1862 | 4013 |
Evans | Dennis | 1918 - May 1984 | 4014 |
Evans | Dora E | UNKNOWN - UNKNOWN | 4015 |
Evans | Dorothy Foskett | 28 May 1874 - 3 Mar 1940 | 4016 |
Evans | Edward | ABT 1818 - 21 May 1901 | 4017 |
Evans | Eleanor Margaret | 14 Oct 1928 - 27 Oct 1991 | 4018 |
Evans | Elizabeth | AFT 4 Apr 1832 - ABT Jan 1908 | 4019 |
Evans | Elizabeth | - BEF 1861 | 4020 |
Evans | Elizabeth | ABT 1804 - ABT 1819 | 4021 |
Evans | Elizabeth | ABT 1882 - UNKNOWN | 4022 |
Evans | Elizabeth Mary | ABT 1854 - DECEASED | 4023 |
Evans | Emily | BET OCT AND DEC 1890 - UNKNOWN | 4024 |
Evans | Esther | ABT 1752 - 30 Jan 1835 | 4025 |
Evans | Ethel Anne | 24 Jan 1871 - 1891 | 4026 |
Evans | Evan | 18 Mar 1829 - 6 Dec 1907 | 4027 |
Evans | Evan Edward | 7 Jun 1863 - 6 Nov 1926 | 4028 |
Evans | Evan Thomas | - UNKNOWN | 4029 |
Evans | George | UNKNOWN - UNKNOWN | 4030 |
Evans | Georgina Manning | 2 Apr 1877 - 9 May 1968 | 4031 |
Displaying 1401 - 1425
- This page was last updated on Thursday July 7th, 2011.