Family Tree
Displaying 1376 - 1400
Surname | Name | Dates | Link |
---|---|---|---|
Ellery | Child | UNKNOWN - UNKNOWN | 3990 |
Ellery | Child | UNKNOWN - UNKNOWN | 3986 |
Ellery | Child | UNKNOWN - UNKNOWN | 3991 |
Ellery | Child | UNKNOWN - UNKNOWN | 3987 |
Ellery | Child | UNKNOWN - UNKNOWN | 3982 |
Ellery | Child | UNKNOWN - UNKNOWN | 3989 |
Ellery | Child | UNKNOWN - UNKNOWN | 3983 |
Ellery | Child | UNKNOWN - UNKNOWN | 3984 |
Ellery | Child | UNKNOWN - UNKNOWN | 3988 |
Ellery | Child | UNKNOWN - UNKNOWN | 3985 |
Ellery | James | UNKNOWN - UNKNOWN | 3992 |
Elliott | Ann | ABT 1754 - 10 Nov 1837 | 3993 |
Ellison | James | ABT 1919 - UNKNOWN | 3994 |
England | Elizabeth | 1792 - 26 Apr 1866 | 3995 |
Evan | Mary | UNKNOWN - 1814 | 3996 |
Evans | Ann | BEF 1799 - UNKNOWN | 3997 |
Evans | Ann | 16 Oct 1814 - 18 Nov 1858 | 3998 |
Evans | Anne | ABT 1798 - UNKNOWN | 3999 |
Evans | Audrey Eliza | 13 Nov 1872 - 1 Jun 1951 | 4000 |
Evans | Benjamin | - UNKNOWN | 4001 |
Evans | Benjamin | - UNKNOWN | 4002 |
Evans | Beryl | 16 Oct 1921 - 16 Oct 1921 | 4003 |
Evans | Child | UNKNOWN - UNKNOWN | 4006 |
Evans | Child | UNKNOWN - UNKNOWN | 4004 |
Evans | Child | UNKNOWN - UNKNOWN | 4005 |
Displaying 1376 - 1400
- This page was last updated on Thursday July 7th, 2011.