Family Tree
Displaying 3501 - 3525
Surname | Name | Dates | Link |
---|---|---|---|
Parkinson | Arthur H | ABT 1896 - UNKNOWN | 6107 |
Parkinson | Eva | ABT Oct 1900 - UNKNOWN | 6108 |
Parkinson | Margaret | ABT 1793 - 4 Jan 1882 | 6109 |
Parkinson | nk | - UNKNOWN | 6110 |
Parkinson | Robert | ABT 1907 - UNKNOWN | 6111 |
Parkinson | Thomas | ABT 1903 - UNKNOWN | 6112 |
Parr | Clifton | ABT 1894 - ABT 1973 | 6113 |
Parr | Ethel | 15 Aug 1895 - Jan 1988 | 6114 |
Parrott | Violet May | - UNKNOWN | 6115 |
Parry | David | ABT 1794 - 22 Oct 1877 | 6116 |
Parting | Alice Maud M | BET OCT AND DEC 1884 - UNKNOWN | 6117 |
Parting | Edith Emily | ABT 1879 - UNKNOWN | 6118 |
Parting | Edward J | ABT 1882 - UNKNOWN | 6119 |
Parting | Elsie May | BET APR AND JUN 1893 - UNKNOWN | 6120 |
Parting | George A | ABT May 1880 - UNKNOWN | 6121 |
Parting | George Alfred | ABT 1852 - UNKNOWN | 6122 |
Parting | John E | ABT 1882 - UNKNOWN | 6123 |
Parton | George Charles William | - | 6124 |
Patteson | Mercy | 14 Oct 1913 - 12 Apr 1996 | 6125 |
Payne | Elizabeth | ABT 1850 - AFT Mar 1901 | 6126 |
Pearson | Alice | 23 Mar 1907 - 28 Oct 1983 | 6127 |
Pearson | Elizabeth Amy | - DECEASED | 6128 |
Pearson | James | ABT 1874 - UNKNOWN | 6129 |
Pearson | Louie | 17 Mar 1909 - 7 Feb 1976 | 6130 |
Pearson | Martha | ABT 1873 - UNKNOWN | 6131 |
Displaying 3501 - 3525
- This page was last updated on Thursday July 7th, 2011.