Family Tree
Displaying 3401 - 3425
Surname | Name | Dates | Link |
---|---|---|---|
Norris | William | ABT 1877 - UNKNOWN | 6007 |
Norris | William J. | ABT 1869 - UNKNOWN | 6008 |
North | Gladys | 18 Jul 1903 - BET OCT AND DEC 1980 | 6009 |
Norton | Beryl | - UNKNOWN | 6010 |
Norton | Henry | - UNKNOWN | 6011 |
Nunn | Elizabeth Eliza | BET APR AND JUN 1889 - UNKNOWN | 6012 |
Nunn | Matilda | ABT 1831 - BET JUL AND SEP 1885 | 6013 |
Nursey | Charles | ABT 1832 - UNKNOWN | 6014 |
Nutter | Mary Jane | ABT 1866 - UNKNOWN | 6015 |
O'Brien | Ellen | ABT 1830 - BET JAN AND MAR 1872 | 6016 |
Ogden | Albert | ABT 1884 - UNKNOWN | 6017 |
Ogden | Eli | ABT 1858 - UNKNOWN | 6018 |
Ogden | Elizabeth | BET JAN AND MAR 1889 - UNKNOWN | 6019 |
Ogden | Ethel | BET 1891 AND 1892 - UNKNOWN | 6020 |
Ogeir | Mary Ann | ABT 1725 - UNKNOWN | 6021 |
Okell | Elizabeth Joynson | 12 Apr 1802 - 22 Feb 1879 | 6022 |
Okell | James | ABT 1773 - DECEASED | 6023 |
Okell | James | 3 Oct 1793 - DECEASED | 6024 |
Okell | Mary Ann | 10 Apr 1796 - ABT 17 Nov 1798 | 6025 |
Older | Ada Eliza Maria | - UNKNOWN | 6026 |
Oliphant | Alfred Frederick | 15 Mar 1884 - UNKNOWN | 6027 |
Oliphant | Alice Maria | 3 Jun 1881 - UNKNOWN | 6028 |
Oliphant | Elizabeth | ABT 1878 - UNKNOWN | 6029 |
Oliphant | Emily | ABT 1886 - UNKNOWN | 6030 |
Oliphant | Henry | ABT 1854 - AFT Mar 1901 | 6031 |
Displaying 3401 - 3425
- This page was last updated on Thursday July 7th, 2011.