Unknown Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Unknown Unknown | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to S Stephens | ||
| PARENT (M) S Stephens | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Unknown | ||
| Father | Thomas Stephens | ||
| Mother | Mary Morgans | ||
| PARENT (F) Unknown Unknown | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to S Stephens | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | J Stephens | ||
| Birth | |||
| Death | UNKNOWN | ||
- This page was last updated on Monday October 17th, 2011.
