Unknown Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Unknown | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Mary Unknown | ||
| PARENT (M) Unknown Unknown | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Mary Unknown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Unknown | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Unknown | ||
| Father | Unknown Unknown | ||
| Mother | Mary William | ||
| CHILDREN | |||
| F | Hannah Unknown | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Rees | ||
1 Unknown Unknown d: UNKNOWN
+ Mary Unknown d: UNKNOWN
2 Hannah Unknown d: UNKNOWN
+ Unknown Rees d: UNKNOWN
3 T Rees d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
