Margaret Threlfall
- ABT 1811 - Birth - ; Inskip
- AFT 9 Jun 1889 - Burial - ; St.Mary (R.C.), Brown Edge
- 9 Jun 1889 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Threlfall | ||
| Birth | ABT 1811 | Inskip | |
| Death | 9 Jun 1889 | ||
| Marriage | 10 Sep 1832 | to James Culshaw at St.Mary, Penwortham | |
| PARENT (M) James Culshaw | |||
| Birth | ABT 1811 | Mawdesley | |
| Death | Jan 1867 | ||
| Marriage | 10 Sep 1832 | to Margaret Threlfall at St.Mary, Penwortham | |
| Father | George Culshaw | ||
| Mother | Martha Wilson | ||
| PARENT (F) Margaret Threlfall | |||
| Birth | ABT 1811 | Inskip | |
| Death | 9 Jun 1889 | ||
| Marriage | 10 Sep 1832 | to James Culshaw at St.Mary, Penwortham | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Culshaw | ||
| Birth | 8 May 1839 | Farington | |
| Death | UNKNOWN | ||
| F | Margaret Culshaw | ||
| Birth | 3 Apr 1837 | Farington | |
| Death | ABT 12 Aug 1907 | ||
| F | Martha Culshaw | ||
| Birth | 29 Nov 1833 | Farington | |
| Death | 18 Jul 1871 | ||
| F | Mary Ann Culshaw | ||
| Birth | 9 Feb 1844 | Farington | |
| Death | 6 Nov 1869 | ||
| Marriage | to Nk Wilson | ||
| F | Sarah Culshaw | ||
| Birth | 9 Mar 1849 | Farington | |
| Death | 21 Dec 1920 | ||
| Marriage | to ? | ||
| F | Alice Culshaw | ||
| Birth | 10 Sep 1841 | Farington | |
| Death | 19 Apr 1853 | ||
| M | Edward James Culshaw | ||
| Birth | 20 Sep 1851 | Farington, Lancashire | |
| Death | 6 May 1925 | Preston South West, Lancashire (Sub Reg District) | |
| Marriage | 6 Jun 1876 | to Mary Yates at St.Ignatius (RC), Preston, Lancashire | |
| F | Elizabeth Culshaw | ||
| Birth | 7 Sep 1846 | Farington | |
| Death | 18 May 1872 | ||
1 Margaret Threlfall b: ABT 1811 d: 9 Jun 1889
+ James Culshaw b: ABT 1811 d: Jan 1867
2 George Culshaw b: 8 May 1839 d: UNKNOWN
2 Margaret Culshaw b: 3 Apr 1837 d: ABT 12 Aug 1907
2 Martha Culshaw b: 29 Nov 1833 d: 18 Jul 1871
2 Mary Ann Culshaw b: 9 Feb 1844 d: 6 Nov 1869
+ Nk Wilson d: UNKNOWN
2 Sarah Culshaw b: 9 Mar 1849 d: 21 Dec 1920
+ ?
3 Alice Culshaw b: ABT 1888 d: UNKNOWN
2 Alice Culshaw b: 10 Sep 1841 d: 19 Apr 1853
2 Edward James Culshaw b: 20 Sep 1851 d: 6 May 1925
+ Mary Yates b: ABT 1851 d: UNKNOWN
3 George Culshaw b: 25 Dec 1888 d: 14 Nov 1951
3 Jane Alice Culshaw b: 5 Oct 1880 d: 14 Mar 1963
3 John Culshaw b: 25 May 1887 d: 6 Aug 1946
3 Margaret Culshaw b: 1 Oct 1878 d: 7 Jan 1965
3 Martha Culshaw b: 12 Dec 1885 d: 21 Feb 1899
3 Mary Culshaw b: 11 Mar 1877 d: 23 May 1954
+ William James Adams b: ABT Mar 1877 d: 10 Mar 1961
4 Edward Adams b: 4 Apr 1913 d: 16 Oct 1984
4 James Adams b: 1912 d: 15 Jan 1996
4 William Adams b: 29 Dec 1914 d: 15 Nov 1988
+ Margaret Lorraine Hoare b: 16 Oct 1914 d: 29 Jun 1983
3 Sarah Ann Culshaw b: 2 May 1893 d: 8 Jul 1983
3 Edward James Culshaw b: 17 Feb 1884 d: 26 Jan 1919
+ Ann Rose d: UNKNOWN
3 Elizabeth Culshaw b: 18 Oct 1890 d: 4 Mar 1975
+ Reginald Margrave Brook b: BET JAN AND MAR 1893 d: BET OCT AND DEC 1953
2 Elizabeth Culshaw b: 7 Sep 1846 d: 18 May 1872
- This page was last updated on Monday October 17th, 2011.
