Hugh Jones
- UNKNOWN - Birth - ; Unknown
- ABT 1941 - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hugh Jones | ||
| Birth | UNKNOWN | Unknown | |
| Death | ABT 1941 | Unknown | |
| Marriage | to Deborah Rand Jones | ||
| PARENT (M) Hugh Jones | |||
| Birth | UNKNOWN | Unknown | |
| Death | ABT 1941 | Unknown | |
| Marriage | to Deborah Rand Jones | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Deborah Rand Jones | |||
| Birth | ABT 1879 | Llanfairyarybryn, Carmarthenshire | |
| Death | 2 Jan 1959 | Cardigan North (Reg District) | |
| Marriage | to Hugh Jones | ||
| Father | William Jones | ||
| Mother | Mary Jones | ||
| CHILDREN | |||
1 Hugh Jones b: UNKNOWN d: ABT 1941
+ Deborah Rand Jones b: ABT 1879 d: 2 Jan 1959
- This page was last updated on Monday October 17th, 2011.
