Thomas Holding
- ABT 1814 - Birth - ; Longton or Farington, Lancashire
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert Holding | |||
| Birth | ABT 1785 | Weeton, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BEF 1814 | to Ellen Unknown | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellen Unknown | |||
| Birth | ABT 1789 | Esprick, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BEF 1814 | to Robert Holding | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Holding | ||
| Birth | ABT 1818 | Farington, Lancashire | |
| Death | BEF Apr 1871 | ||
| Marriage | 13 May 1844 | to Maria Culshaw at Penwortham, St.Mary | |
| M | Thomas Holding | ||
| Birth | ABT 1814 | Longton or Farington, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JAN AND MAR 1838 | to Magdelene Webster at Preston (Reg District) | |
| PARENT (M) Thomas Holding | |||
| Birth | ABT 1814 | Longton or Farington, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JAN AND MAR 1838 | to Magdelene Webster at Preston (Reg District) | |
| Father | Robert Holding | ||
| Mother | Ellen Unknown | ||
| PARENT (F) Magdelene Webster | |||
| Birth | ABT 1812 | Freckleton, Lancashire | |
| Death | AFT Mar 1901 | ||
| Marriage | BET JAN AND MAR 1838 | to Thomas Holding at Preston (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Holding | ||
| Birth | ABT 1847 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | John Holding | ||
| Birth | ABT 1852 | Winmarleigh, Lancashire | |
| Death | UNKNOWN | ||
| M | Joseph Holding | ||
| Birth | ABT 1849 | Winmarleigh, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JAN AND MAR 1893 | to Ellen Gardner at Garstang (Reg District) | |
| F | Martha Ann Holding | ||
| Birth | ABT 1855 | Winmarleigh, Lancashire | |
| Death | UNKNOWN | ||
| M | Robert Holding | ||
| Birth | ABT 1840 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | Samuel Webster Holding | ||
| Birth | ABT 1858 | Pilling, Lancashire | |
| Death | UNKNOWN | ||
| F | Sarah Ellen Holding | ||
| Birth | ABT 1845 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | Thomas Holding | ||
| Birth | ABT 1842 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | William Holding | ||
| Birth | ABT 1838 | Farington, Lancashire | |
| Death | UNKNOWN | ||
1 Thomas Holding b: ABT 1814 d: UNKNOWN
+ Magdelene Webster b: ABT 1812 d: AFT Mar 1901
2 James Holding b: ABT 1847 d: UNKNOWN
2 John Holding b: ABT 1852 d: UNKNOWN
2 Joseph Holding b: ABT 1849 d: UNKNOWN
+ Ellen Gardner b: ABT 1846 d: UNKNOWN
2 Martha Ann Holding b: ABT 1855 d: UNKNOWN
2 Robert Holding b: ABT 1840 d: UNKNOWN
2 Samuel Webster Holding b: ABT 1858 d: UNKNOWN
2 Sarah Ellen Holding b: ABT 1845 d: UNKNOWN
2 Thomas Holding b: ABT 1842 d: UNKNOWN
2 William Holding b: ABT 1838 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
