Amy Harris
- UNKNOWN - Birth -
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Amy Harris | ||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||
| Marriage | Feb 1859 | to John Richards at Barley Mount, Llanarthney | |
| PARENT (M) John Richards | |||
| Birth | ABT 1829 | Llanegwad, Carmarthenshire | |
| Death | UNKNOWN | ||
| Marriage | Feb 1859 | to Amy Harris at Barley Mount, Llanarthney | |
| Father | David Richards | ||
| Mother | Anne Davies | ||
| PARENT (F) Amy Harris | |||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||
| Marriage | Feb 1859 | to John Richards at Barley Mount, Llanarthney | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Amy Harris b: UNKNOWN d: UNKNOWN
+ John Richards b: ABT 1829 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
