Lettice Evans
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lettice Evans | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 30 May 1871 | to David Williams at Llanegwad | |
| PARENT (M) David Williams | |||
| Birth | ABT 1850 | Llanddarog | |
| Death | UNKNOWN | ||
| Marriage | 30 May 1871 | to Lettice Evans at Llanegwad | |
| Father | Thomas Williams | ||
| Mother | Hannah Williams | ||
| PARENT (F) Lettice Evans | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 30 May 1871 | to David Williams at Llanegwad | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Hannah Williams | ||
| Birth | ABT 1874 | Llanddarog | |
| Death | UNKNOWN | ||
| F | Martha Ann Williams | ||
| Birth | ABT 1872 | Llanegwad, Carmarthenshire | |
| Death | UNKNOWN | ||
| M | Thomas Williams | ||
| Birth | ABT 1872 | Llanddarog | |
| Death | UNKNOWN | ||
1 Lettice Evans d: UNKNOWN
+ David Williams b: ABT 1850 d: UNKNOWN
2 Elizabeth Hannah Williams b: ABT 1874 d: UNKNOWN
2 Martha Ann Williams b: ABT 1872 d: UNKNOWN
2 Thomas Williams b: ABT 1872 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
