Elizabeth Davies
- UNKNOWN - Birth -
- ABT 1808 - Death -
? | ||||||
? | ||||||
| PARENT (M) Charles Davies | |||
| Birth | UNKNOWN | ||
| Death | 20 Oct 1817 | Talsarn | |
| Marriage | ABT 1772 | to Elizabeth Price | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Price | |||
| Birth | ABT 1753 | ||
| Death | 2 Nov 1833 | ||
| Marriage | ABT 1772 | to Charles Davies | |
| Father | John Price | ||
| Mother | Deborah Rand | ||
| CHILDREN | |||
| F | Anne Davies | ||
| Birth | ABT 1775 | ||
| Death | UNKNOWN | ||
| Marriage | ABT Dec 1794 | to William Rowland | |
| M | Charles Davies | ||
| Birth | ABT 1795 | ||
| Death | UNKNOWN | ||
| Marriage | 7 Feb 1820 | to Ann Evans at Trefilan, Cardiganshire | |
| F | Deborah Davies | ||
| Birth | ABT 1793 | Trefilan, Cardiganshire | |
| Death | AFT Mar 1881 | ||
| Marriage | ABT Aug 1821 | to Evan Morgan | |
| F | Elizabeth Davies | ||
| Birth | UNKNOWN | ||
| Death | ABT 1808 | ||
| Marriage | ABT 1802 | to Evan Thomas Davies | |
| M | Griffith Davies | ||
| Birth | ABT Jun 1773 | ||
| Death | ABT 1811 | ||
| Marriage | ABT 1805 | to Mary Thomas | |
| M | Herbert Davies | ||
| Birth | ABT 1795 | ||
| Death | BEF Apr 1861 | ||
| Marriage | 3 May 1831 | to Mary Ann Clear at St Pancras Church, London | |
| M | John Davies Capt | ||
| Birth | ABT 1778 | Outside Carmarthenshire | |
| Death | 17 Oct 1852 | Myrtle Hill, Llangunnor, Carmarthenshire | |
| Marriage | 11 Aug 1831 | to Anna Maria Harding at St George, Hanover Square, London | |
| Marriage | BEF 1826 | to Unknown Unknown | |
| M | Theophilus Davies | ||
| Birth | ABT 1785 | ||
| Death | UNKNOWN | ||
| Marriage | ABT 1819 | to Martha Lewis | |
| PARENT (M) Evan Thomas Davies | |||
| Birth | UNKNOWN | ||
| Death | BEF 1808 | ||
| Marriage | ABT 1802 | to Elizabeth Davies | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Davies | |||
| Birth | UNKNOWN | ||
| Death | ABT 1808 | ||
| Marriage | ABT 1802 | to Evan Thomas Davies | |
| Father | Charles Davies | ||
| Mother | Elizabeth Price | ||
| CHILDREN | |||
| M | Charles Davies | ||
| Birth | ABT 1803 | ||
| Death | UNKNOWN | ||
| F | Elizabeth Davies | ||
| Birth | BEF 1808 | ||
| Death | UNKNOWN | ||
| M | John Davies | ||
| Birth | ABT 1806 | ||
| Death | UNKNOWN | ||
1 Elizabeth Davies b: UNKNOWN d: ABT 1808
+ Evan Thomas Davies b: UNKNOWN d: BEF 1808
2 Charles Davies b: ABT 1803 d: UNKNOWN
2 Elizabeth Davies b: BEF 1808 d: UNKNOWN
2 John Davies b: ABT 1806 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
