Percy Sidney Claringburn
- BET JUL AND SEP 1878 - Birth - ; Nottingham (Reg District)
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Percy Sidney Claringburn | ||
| Birth | BET JUL AND SEP 1878 | Nottingham (Reg District) | |
| Death | UNKNOWN | Unknown | |
| Marriage | BET OCT AND DEC 1900 | to Mary Elizabeth Cumberland at Nottingham (Reg District) | |
| PARENT (M) Percy Sidney Claringburn | |||
| Birth | BET JUL AND SEP 1878 | Nottingham (Reg District) | |
| Death | UNKNOWN | Unknown | |
| Marriage | BET OCT AND DEC 1900 | to Mary Elizabeth Cumberland at Nottingham (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Elizabeth Cumberland | |||
| Birth | ABT 1877 | Nottingham | |
| Death | UNKNOWN | Unknown | |
| Marriage | BET OCT AND DEC 1900 | to Percy Sidney Claringburn at Nottingham (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Percy Sidney Claringburn b: BET JUL AND SEP 1878 d: UNKNOWN
+ Mary Elizabeth Cumberland b: ABT 1877 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
