Arthur Albert Amiss
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Albert Amiss | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 6 Mar 1909 | to Agnes Ethel Balls at Calvert St Chapel, Norwich | |
| PARENT (M) Arthur Albert Amiss | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 6 Mar 1909 | to Agnes Ethel Balls at Calvert St Chapel, Norwich | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agnes Ethel Balls | |||
| Birth | 21 Dec 1877 | Norwich | |
| Death | UNKNOWN | ||
| Marriage | 6 Mar 1909 | to Arthur Albert Amiss at Calvert St Chapel, Norwich | |
| Father | Samuel Balls | ||
| Mother | Providence Sayer | ||
| CHILDREN | |||
1 Arthur Albert Amiss d: UNKNOWN
+ Agnes Ethel Balls b: 21 Dec 1877 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
