Morgan Jones
- BET OCT AND DEC 1873 - Birth - ; Llandovery (Reg District)
- 13 Sep 1874 - Death - ; Llandovery (Reg District)
? | ||||||
? | ||||||
| PARENT (M) William Jones | |||
| Birth | ABT 1844 | Llandewi Brefi, Cardiganshire | |
| Death | ABT 1918 | Unknown | |
| Marriage | ABT 1868 | to Mary Jones at Unknown | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Jones | |||
| Birth | ABT 1845 | Llanfihangel Ystrad, Cardiganshire | |
| Death | UNKNOWN | ||
| Marriage | ABT 1868 | to William Jones at Unknown | |
| Father | John Jordan Jones | ||
| Mother | Margaret Price | ||
| CHILDREN | |||
| M | David Price Jones | ||
| Birth | BET APR AND JUN 1885 | Llanfairyarybryn, Carmarthenshire | |
| Death | UNKNOWN | Unknown | |
| F | Deborah Rand Jones | ||
| Birth | ABT 1879 | Llanfairyarybryn, Carmarthenshire | |
| Death | 2 Jan 1959 | Cardigan North (Reg District) | |
| Marriage | to Hugh Jones | ||
| F | Hannah Jones | ||
| Birth | 30 Jun 1870 | Llanfairyarybryn, Carmarthenshire | |
| Death | 31 Mar 1925 | Llandovery (Reg District) | |
| Marriage | BET OCT AND DEC 1892 | to Daniel Price Evans at Llandovery (Reg District) | |
| M | John Jordan Jones | ||
| Birth | 30 Aug 1871 | Llanfairyarybryn, Carmarthenshire | |
| Death | 29 Oct 1871 | Llanfairyarybryn, Carmarthenshire | |
| F | Margaret Jones | ||
| Birth | 9 May 1869 | Llanfairyarybryn, Carmarthenshire | |
| Death | 6 Mar 1931 | Llandovery (Reg District) | |
| Marriage | to ? | ||
| F | Mary Anne Jones | ||
| Birth | BET OCT AND DEC 1872 | Llanfairyarybryn, Carmarthenshire | |
| Death | UNKNOWN | Unknown | |
| M | Morgan Jones | ||
| Birth | BET OCT AND DEC 1873 | Llandovery (Reg District) | |
| Death | 13 Sep 1874 | Llandovery (Reg District) | |
| M | Morgan Jones | ||
| Birth | ABT May 1890 | Llanfairyarybryn, Carmarthenshire | |
| Death | UNKNOWN | Unknown | |
| M | William Jones | ||
| Birth | ABT Dec 1880 | Llanfairyarybryn, Carmarthenshire | |
| Death | UNKNOWN | Unknown | |
| Marriage | BEF 1915 | to Mary Ann Morgan at Unknown | |
| F | Winifred Jones | ||
| Birth | ABT 1876 | Llanfairyarybryn, Carmarthenshire | |
| Death | UNKNOWN | Unknown | |
- This page was last updated on Monday October 17th, 2011.
