Mary Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
| PARENT (M) Unknown Unknown | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Mary William | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary William | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Unknown | ||
| Father | William Harri | ||
| Mother | Mary Unknown | ||
| CHILDREN | |||
| F | Hannah Unknown | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Morgans | ||
| F | Mary Unknown | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Unknown | ||
| PARENT (M) Unknown Unknown | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Mary Unknown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Unknown | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Unknown | ||
| Father | Unknown Unknown | ||
| Mother | Mary William | ||
| CHILDREN | |||
| F | Hannah Unknown | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Rees | ||
1 Mary Unknown d: UNKNOWN
+ Unknown Unknown d: UNKNOWN
2 Hannah Unknown d: UNKNOWN
+ Unknown Rees d: UNKNOWN
3 T Rees d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
