Joseph Holding
- ABT 1849 - Birth - ; Winmarleigh, Lancashire
- UNKNOWN - Death -
? | ||||||
? | ||||||
| PARENT (M) Thomas Holding | |||
| Birth | ABT 1814 | Longton or Farington, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JAN AND MAR 1838 | to Magdelene Webster at Preston (Reg District) | |
| Father | Robert Holding | ||
| Mother | Ellen Unknown | ||
| PARENT (F) Magdelene Webster | |||
| Birth | ABT 1812 | Freckleton, Lancashire | |
| Death | AFT Mar 1901 | ||
| Marriage | BET JAN AND MAR 1838 | to Thomas Holding at Preston (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Holding | ||
| Birth | ABT 1847 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | John Holding | ||
| Birth | ABT 1852 | Winmarleigh, Lancashire | |
| Death | UNKNOWN | ||
| M | Joseph Holding | ||
| Birth | ABT 1849 | Winmarleigh, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JAN AND MAR 1893 | to Ellen Gardner at Garstang (Reg District) | |
| F | Martha Ann Holding | ||
| Birth | ABT 1855 | Winmarleigh, Lancashire | |
| Death | UNKNOWN | ||
| M | Robert Holding | ||
| Birth | ABT 1840 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | Samuel Webster Holding | ||
| Birth | ABT 1858 | Pilling, Lancashire | |
| Death | UNKNOWN | ||
| F | Sarah Ellen Holding | ||
| Birth | ABT 1845 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | Thomas Holding | ||
| Birth | ABT 1842 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| M | William Holding | ||
| Birth | ABT 1838 | Farington, Lancashire | |
| Death | UNKNOWN | ||
| PARENT (M) Joseph Holding | |||
| Birth | ABT 1849 | Winmarleigh, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JAN AND MAR 1893 | to Ellen Gardner at Garstang (Reg District) | |
| Father | Thomas Holding | ||
| Mother | Magdelene Webster | ||
| PARENT (F) Ellen Gardner | |||
| Birth | ABT 1846 | Stalmine, Lancashire | |
| Death | UNKNOWN | ||
| Marriage | BET JAN AND MAR 1893 | to Joseph Holding at Garstang (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Joseph Holding b: ABT 1849 d: UNKNOWN
+ Ellen Gardner b: ABT 1846 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
