Family Tree
Displaying 1676 - 1700
| Surname | Name | Dates | Link |
|---|---|---|---|
| Green | John Price | 15 Apr 1879 - UNKNOWN | 4282 |
| Green | Joseph | ABT 1865 - UNKNOWN | 4283 |
| Green | Lucy | ABT 1832 - UNKNOWN | 4284 |
| Green | Margaret | ABT 1841 - UNKNOWN | 4285 |
| Green | Mary | 5 Jul 1893 - UNKNOWN | 4286 |
| Green | Mary E. | ABT 1888 - UNKNOWN | 4287 |
| Green | Mary Ellen | 4 Feb 1879 - UNKNOWN | 4288 |
| Green | Mary Letitia | 27 Nov 1886 - 15 Jan 1978 | 4289 |
| Green | Maud Gwendoline | 4 Jan 1876 - UNKNOWN | 4290 |
| Green | Myfanwy | BET 1886 AND 1891 - UNKNOWN | 4291 |
| Green | Neville | 27 Jul 1927 - 10 Aug 2001 | 4292 |
| Green | Noel Megan | 21 Dec 1922 - 12 Jul 1986 | 4293 |
| Green | Percival Llewellyn | 4 Feb 1877 - 27 May 1957 | 4294 |
| Green | Peter | AFT 1922 - 18 Feb 1999 | 4295 |
| Green | Philip | 27 Jul 1883 - UNKNOWN | 4296 |
| Green | Philip William | 7 Dec 1846 - 1922 | 4297 |
| Green | Robert | ABT 1837 - 2 Nov 1895 | 4299 |
| Green | Robert | ABT 1871 - 30 Mar 1897 | 4300 |
| Green | Robert | 21 Nov 1888 - 5 Mar 1942 | 4298 |
| Green | Ruth | 25 Feb 1893 - UNKNOWN | 4303 |
| Green | Ruth | BEF 24 Dec 1843 - UNKNOWN | 4301 |
| Green | Ruth | ABT 1876 - UNKNOWN | 4302 |
| Green | Ted | 1885 - 1986 | 4304 |
| Green | Thomas | ABT 1809 - 22 May 1883 | 4306 |
| Green | Thomas | ABT 1849 - Dec 1869 | 4307 |
Displaying 1676 - 1700
- This page was last updated on Thursday July 7th, 2011.