Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 1576 - 1600
| Surname | Name | Dates | Link |
|---|---|---|---|
| Fletcher | Thomas | - 24 Jun 1986 | 4182 |
| Flower | Mary | ABT 1746 - 11 Jan 1836 | 4183 |
| Floyd | Nicholas | UNKNOWN - UNKNOWN | 4184 |
| Foottit | Frances Caroline | ABT 1833 - Oct 1896 | 4185 |
| Ford | Fred Lee | UNKNOWN - UNKNOWN | 4186 |
| Ford | Mary | ABT 1814 - AFT 1881 | 4187 |
| Forshaw | Dorothy | 13 Sep 1927 - 31 Mar 1933 | 4188 |
| Forshaw | Harry | 20 Aug 1924 - Dec 1996 | 4189 |
| Forshaw | William | ABT 1896 - 6 Mar 1945 | 4190 |
| Fortescue | Albert Edward | - UNKNOWN | 4191 |
| Fowler | Ada | 8 Apr 1891 - 28 Dec 1974 | 4192 |
| Fowler | Alice | - UNKNOWN | 4194 |
| Fowler | Alice | ABT 1851 - 25 Jun 1935 | 4193 |
| Fowler | Joseph | ABT 1869 - UNKNOWN | 4195 |
| Fox | John Edward | - DECEASED | 4196 |
| Fox | Margaret | ABT 1881 - UNKNOWN | 4197 |
| Fox | Maud Ann Sarah | 18 Jul 1907 - 14 Aug 1983 | 4198 |
| Francis | David | - UNKNOWN | 4199 |
| Francis | Dennis Charles | 10 May 1918 - | 4200 |
| Francis | Dorothy Irene | 3 Oct 1904 - Feb 1985 | 4201 |
| Francis | Eleanor May | 3 May 1908 - 1986 | 4202 |
| Francis | Frederick | - UNKNOWN | 4203 |
| Francis | James | - BEF 1921 | 4204 |
| Freeman | Louisa | ABT 1815 - BET JAN AND MAR 1873 | 4205 |
| Fremlin | Elizabeth Jude | Jan 1845 - BET JUL AND SEP 1925 | 4206 |
Displaying 1576 - 1600
- This page was last updated on Thursday July 7th, 2011.