Family Tree
Displaying 4101 - 4125
Surname | Name | Dates | Link |
---|---|---|---|
Simmonds | Ellen Jane E | BET OCT AND DEC 1868 - 19 Jul 1942 | 6707 |
Simmonds | Kate Caroline | 11 Jan 1872 - BET JAN AND MAR 1959 | 6708 |
Simmonds | Rowland | ABT Nov 1835 - 30 Jan 1918 | 6709 |
Simmons | Ellen Sophia | ABT 1854 - ABT 1922 | 6710 |
Simmons | William | ABT 1814 - UNKNOWN | 6711 |
Simon | Pearl J | 1921 - 3 Dec 1968 | 6712 |
Simpson | Ann | - ABT Apr 1764 | 6713 |
Sinclair | Christina | ABT 1862 - UNKNOWN | 6714 |
Slatter | Lucy | - UNKNOWN | 6715 |
Sleigh | Amy Banks | 13 Feb 1862 - UNKNOWN | 6716 |
Sleigh | Dudley Adderley Dashwood | 21 Sep 1893 - 1975 | 6717 |
Sleigh | Gervase Lauderdale | 14 May 1889 - 5 Dec 1971 | 6718 |
Sleigh | Margaret Pauline | 14 Jan 1896 - UNKNOWN | 6719 |
Sleigh | Nora Laura Augusta Clarinda | 6 Aug 1898 - 20 Dec 1969 | 6720 |
Sleigh | Pauline Alma Alice | BET OCT AND DEC 1891 - UNKNOWN | 6721 |
Sleigh | William | ABT 1828 - UNKNOWN | 6722 |
Sleigh | William Henry Adderley | ABT 1847 - 31 May 1900 | 6723 |
Slipper | Daisy Florence | 16 Apr 1910 - 22 May 1989 | 6724 |
Smedley | Caroline | 30 Sep 1820 - AFT Apr 1861 | 6725 |
Smedley | Eliza | 16 Apr 1822 - Oct 1865 | 6726 |
Smedley | Elizabeth | 30 Aug 1826 - UNKNOWN | 6727 |
Smedley | Elizabeth | BET JAN AND MAR 1854 - BEF Apr 1901 | 6728 |
Smedley | Hannah | 3 Nov 1823 - UNKNOWN | 6729 |
Smedley | Jane | 12 Sep 1825 - UNKNOWN | 6730 |
Smedley | Mary Ann | 22 Jan 1819 - BET JAN AND MAR 1879 | 6731 |
Displaying 4101 - 4125
- This page was last updated on Thursday July 7th, 2011.