Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 4051 - 4075
| Surname | Name | Dates | Link |
|---|---|---|---|
| Schmidt | James Albert | 1925 - 1990 | 6657 |
| Schofield | Roger | UNKNOWN - UNKNOWN | 6658 |
| Scott | Adelaide | 9 Feb 1882 - 1 Jul 1961 | 6659 |
| Scrimshaw | Maurice | 4 Sep 1904 - Aug 1992 | 6660 |
| Searle | Susan Sarah | 14 Jul 1886 - UNKNOWN | 6661 |
| Sears | Martha Jane | ABT 1836 - DECEASED | 6662 |
| Seddon | Frank | ABT 1887 - UNKNOWN | 6663 |
| Seddon | Harry Langton | ABT 1917 - 8 Oct 1940 | 6664 |
| Sellers | Ezra N | ABT 1894 - BET JUL AND SEP 1942 | 6665 |
| Senior | Catherine | 15 May 1898 - 16 May 1965 | 6666 |
| Sewter | Unknown | - UNKNOWN | 6667 |
| Seymour | Constance | ABT Feb 1901 - UNKNOWN | 6668 |
| Seymour | Harry | ABT 1872 - UNKNOWN | 6669 |
| Seymour | Harry | ABT 1897 - UNKNOWN | 6670 |
| Seymour | William | ABT 1898 - UNKNOWN | 6671 |
| Shanklyn | Thomas Malvyn James | 21 Dec 1923 - Jan 1990 | 6672 |
| Shannon | James | 14 Sep 1898 - 23 Nov 1968 | 6673 |
| Sharpe | Sarah | ABT 1770 - 12 Jul 1835 | 6674 |
| Shaw | James | UNKNOWN - UNKNOWN | 6675 |
| Sheldon | Charles Henry | 23 Aug 1876 - UNKNOWN | 6676 |
| Sheldon | Earl Morgan | 9 May 1895 - UNKNOWN | 6677 |
| Sheldon | Esther Lucille | 14 May 1881 - UNKNOWN | 6678 |
| Sheldon | Genevieve | - | 6679 |
| Sheldon | George William | 10 Jun 1879 - UNKNOWN | 6680 |
| Sheldon | Jerry | - | 6681 |
Displaying 4051 - 4075
- This page was last updated on Thursday July 7th, 2011.