Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 4076 - 4100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sheldon | Mary Adelia | 1 Oct 1874 - UNKNOWN | 6682 |
| Sheldon | Maynard Earl | - | 6683 |
| Sheldon | Nellie Frances | 19 Jun 1887 - UNKNOWN | 6684 |
| Sheldon | Oscar Crouch | 30 Jul 1843 - UNKNOWN | 6685 |
| Sheldon | Oscar Sayer | 29 Oct 1872 - UNKNOWN | 6686 |
| Shelliker | Margery Ellen | BET JAN AND MAR 1872 - BET JAN AND MAR 1960 | 6687 |
| Shelliker | Robert | ABT 1845 - BET APR AND JUN 1921 | 6688 |
| Shelliker | Robert Henry | ABT 1878 - BET OCT AND DEC 1956 | 6689 |
| Shelton | Elizabeth | ABT 1794 - ABT Jan 1842 | 6690 |
| Shelton | Richard | - UNKNOWN | 6691 |
| Sheridan | Julia Mary | - UNKNOWN | 6692 |
| Sherry | John | - UNKNOWN | 6693 |
| Shildarell | Robert | - UNKNOWN | 6694 |
| Shipley | Grant | - UNKNOWN | 6695 |
| Shoemaker | Fred S | ABT 1882 - UNKNOWN | 6696 |
| Shorten | Horace William | - UNKNOWN | 6697 |
| Shuttleworth | Emily Deanie | ABT 1841 - UNKNOWN | 6698 |
| Shuttleworth | Harriet | ABT 1844 - UNKNOWN | 6699 |
| Shuttleworth | Lucy Harriet | ABT 1837 - UNKNOWN | 6700 |
| Shuttleworth | William | ABT 1809 - UNKNOWN | 6701 |
| Shuttleworth | William Starkie | 20 Jul 1839 - 1 Jan 1918 | 6702 |
| Shuttleworth | Winifred Emma | 27 May 1912 - Jul 1998 | 6703 |
| Sidwell | Annie Maria | UNKNOWN - UNKNOWN | 6704 |
| Siepmann | Edith Alicia | 12 Mar 1891 - 13 May 1973 | 6705 |
| Simes | Ada Mary | ABT 1874 - UNKNOWN | 6706 |
Displaying 4076 - 4100
- This page was last updated on Thursday July 7th, 2011.