Family Tree
Displaying 2451 - 2475
Surname | Name | Dates | Link |
---|---|---|---|
James | John | - BEF Apr 1871 | 5057 |
James | John | UNKNOWN - UNKNOWN | 5058 |
James | Lillian Florence | 16 Mar 1923 - ABT 2008 | 5059 |
James | Margaret | ABT 1840 - UNKNOWN | 5060 |
James | Mary Anne | ABT 1847 - 1915 | 5061 |
James | Nora Price | 11 May 1896 - 12 Feb 1984 | 5062 |
James | Reginald Thomas | 29 Aug 1900 - UNKNOWN | 5063 |
James | Sarah A. | - UNKNOWN | 5064 |
James | Sarah Ann | 28 Jan 1867 - 31 Dec 1936 | 5065 |
James | Sarah Jane | ABT 1845 - 13 Oct 1924 | 5066 |
James | Stanley Herbert | 16 May 1921 - ABT Jul 1991 | 5067 |
James | Thomas | ABT 1837 - UNKNOWN | 5068 |
James | Violet Alberta | 22 Jun 1904 - UNKNOWN | 5069 |
James | William Banks | 18 Nov 1915 - ABT Jan 2004 | 5070 |
James | William John | 18 Jun 1861 - UNKNOWN | 5071 |
James | William Price | 29 Dec 1843 - 26 Feb 1905 | 5072 |
Janion | Francis Ryan | 1888 - 1963 | 5073 |
Jeffreys | Edith | 27 Oct 1915 - 8 Dec 1988 | 5074 |
Jeffreys | George | - UNKNOWN | 5075 |
Jenkin | Isabell | - UNKNOWN | 5076 |
Jenkins | Adeline Elizabeth | UNKNOWN - Oct 1959 | 5077 |
Jenkins | Ann | 1766 - UNKNOWN | 5078 |
Jenkins | Elizabeth | 1855 - 1941 | 5079 |
Jenkins | Handel | 20 Mar 1933 - 1993 | 5080 |
Jenkins | Jenkin | - 1928 | 5081 |
Displaying 2451 - 2475
- This page was last updated on Thursday July 7th, 2011.