Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 4751 - 4775
| Surname | Name | Dates | Link |
|---|---|---|---|
| Williams | Thomas | 1853 - 11 May 1921 | 7361 |
| Williams | Thomas | UNKNOWN - UNKNOWN | 7355 |
| Williams | Thomas | ABT 1882 - UNKNOWN | 7353 |
| Williams | Thomas | UNKNOWN - UNKNOWN | 7356 |
| Williams | Thomas | ABT 1872 - UNKNOWN | 7357 |
| Williams | Tom | ABT 1885 - 9 Dec 1891 | 7362 |
| Williams | Tom | - UNKNOWN | 7363 |
| Williams | Unknown | - UNKNOWN | 7364 |
| Williams | Unknown | - UNKNOWN | 7365 |
| Williams | Violet Alice | 27 Jun 1906 - BET OCT AND DEC 1977 | 7366 |
| Williams | William | ABT 1884 - 5 Jan 1955 | 7368 |
| Williams | William | ABT 1788 - 31 May 1875 | 7369 |
| Williams | William | - UNKNOWN | 7367 |
| Williams | William Bankes | 1 Feb 1867 - AFT 1935 | 7370 |
| Williams | William Daniel | ABT 1887 - 14 Dec 1891 | 7371 |
| Wilson | Elizabeth | ABT 1876 - 19 Dec 1950 | 7372 |
| Wilson | James | BEF 1790 - UNKNOWN | 7373 |
| Wilson | John | ABT 1734 - Jan 1830 | 7374 |
| Wilson | Martha | ABT 1778 - Feb 1860 | 7375 |
| Wilson | Mary | ABT 1756 - UNKNOWN | 7376 |
| Wilson | Nk | - UNKNOWN | 7377 |
| Winder | Richard John | ABT 1856 - UNKNOWN | 7378 |
| Winders | Edmund | 19 Sep 1918 - 25 Dec 2009 | 7379 |
| Winmill | Benjamin | BET JAN AND MAR 1852 - BET JAN AND MAR 1899 | 7380 |
| Winmill | Ellen | ABT Jul 1860 - UNKNOWN | 7381 |
Displaying 4751 - 4775
- This page was last updated on Thursday July 7th, 2011.