Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 4601 - 4625
| Surname | Name | Dates | Link |
|---|---|---|---|
| Whitcombe | Susanna Clarissa Waddington | ABT 1825 - BET JUL AND SEP 1882 | 7207 |
| Whitcombe | Susannah Rosetta | ABT 1805 - BET OCT AND DEC 1883 | 7208 |
| White | Agnes | ABT 1857 - UNKNOWN | 7209 |
| White | Annie | - UNKNOWN | 7210 |
| White | Leonard | 1868 - 16 Sep 1928 | 7211 |
| White | R. | UNKNOWN - 28 Feb 1989 | 7212 |
| Whitmore | Jane | - UNKNOWN | 7213 |
| Whittington | Jane | ABT 1836 - ABT Jul 1873 | 7214 |
| Whitton | Harold William | UNKNOWN - AFT Sep 1939 | 7215 |
| Wife | nk-395 | ABT 1850 - UNKNOWN | 7216 |
| Wiggans | Sarah Jane | ABT 1853 - 30 May 1938 | 7217 |
| Wignall | Eleanor | ABT 1865 - | 7218 |
| Wildman | Hannah | ABT 1890 - 26 Mar 1965 | 7219 |
| Wildman | Lucy | ABT 1804 - UNKNOWN | 7220 |
| Wiles | Grace | - DECEASED | 7221 |
| Wiliams | Margaret | - UNKNOWN | 7222 |
| Wilkins | David | 21 Oct 1710 - UNKNOWN | 7223 |
| Wilkins | Elizabeth | 9 Feb 1772 - UNKNOWN | 7224 |
| Wilkins | Esther | 13 Apr 1777 - UNKNOWN | 7225 |
| Wilkins | Jane | 8 Nov 1789 - UNKNOWN | 7226 |
| Wilkins | Margaret | ABT 1841 - 5 Apr 1882 | 7227 |
| Wilkins | Mary | 4 Aug 1783 - UNKNOWN | 7228 |
| Wilkins | Sarah | 6 May 1781 - UNKNOWN | 7229 |
| Wilkins | William | - UNKNOWN | 7230 |
| Wilkins | William | 25 Dec 1773 - UNKNOWN | 7231 |
Displaying 4601 - 4625
- This page was last updated on Thursday July 7th, 2011.