Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 4251 - 4275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Swift | Peter | BEF 5 Apr 1891 - 14 Feb 1930 | 6857 |
| Swift | Robert | 17 Aug 1901 - BET JAN AND MAR 1981 | 6858 |
| Swift | Robert | ABT 1901 - UNKNOWN | 6859 |
| Swift | Thomas | 16 Dec 1899 - UNKNOWN | 6860 |
| Swindlehurst | Elizabeth | ABT 1858 - 13 Jun 1908 | 6861 |
| Tanner | George | - UNKNOWN | 6862 |
| Taunton | Mary Ann | - DECEASED | 6863 |
| Tayler | Unknown | - UNKNOWN | 6864 |
| Taylor | Alice | ABT 1850 - BEF Feb 1853 | 6865 |
| Taylor | Alice | ABT 1853 - UNKNOWN | 6866 |
| Taylor | Edward Archer | - UNKNOWN | 6867 |
| Taylor | Elizabeth | ABT 1854 - UNKNOWN | 6868 |
| Taylor | Evelyn Georgina | 24 Jun 1911 - Jun 1985 | 6869 |
| Taylor | Fred | ABT 1905 - UNKNOWN | 6870 |
| Taylor | Hugh | ABT 1824 - UNKNOWN | 6871 |
| Taylor | John David | ABT 1882 - UNKNOWN | 6872 |
| Taylor | Mary Ann | UNKNOWN - BEF Sep 1835 | 6873 |
| Taylor | Nellie | ABT 1906 - UNKNOWN | 6874 |
| Teague | Philip | UNKNOWN - UNKNOWN | 6875 |
| Tee | Nellie | ABT 1901 - BET APR AND JUN 1936 | 6876 |
| Teggart | Charles | - UNKNOWN | 6877 |
| Terry | Frederick William | ABT 1862 - UNKNOWN | 6878 |
| Thaxter | Rose Gladys | 26 Jun 1907 - 30 Jan 1959 | 6879 |
| Theodosius | Theo | ABT 1751 - UNKNOWN | 6880 |
| Theodosius | William | - UNKNOWN | 6881 |
Displaying 4251 - 4275
- This page was last updated on Thursday July 7th, 2011.