Family Tree
Displaying 2701 - 2725
Surname | Name | Dates | Link |
---|---|---|---|
Krewson | Mildred | 1900 - 1900 | 5307 |
Krewson | Ward Stanleigh | 17 Aug 1899 - 29 Mar 1983 | 5308 |
Lambert | Elizabeth Ann | ABT 1829 - UNKNOWN | 5309 |
Lambert | Mary Jane | BET OCT AND DEC 1870 - ABT 1945 | 5310 |
Lambert | Russell Frank | 10 Jul 1899 - 20 Jan 1988 | 5311 |
Lamborn | Sidney John | 5 Dec 1910 - 17 Nov 1976 | 5312 |
Lane | Audrey Jane | 14 Nov 1920 - 25 Dec 1989 | 5313 |
Langton | Alice | ABT 1888 - UNKNOWN | 5314 |
Langton | Doris | 28 Mar 1907 - 8 Jun 1960 | 5315 |
Langton | Eleanor | ABT 1868 - 4 Mar 1944 | 5316 |
Langton | Frank Powell | 19 May 1900 - 17 Jun 1959 | 5317 |
Langton | Henry | ABT Aug 1889 - UNKNOWN | 5318 |
Langton | James | ABT 1874 - 21 Mar 1956 | 5319 |
Langton | Male | BEF 1930 - BEF 1930 | 5320 |
Langton | Margaret Alice | ABT 1862 - 14 Oct 1956 | 5321 |
Langton | Mary Jane | BET JUL AND SEP 1886 - 10 Jan 1891 | 5323 |
Langton | Mary Jane | 30 Dec 1891 - ABT Apr 1984 | 5322 |
Langton | Osbert | 15 Jun 1902 - 26 Dec 1902 | 5324 |
Langton | Ralph | ABT 1833 - 26 Oct 1902 | 5325 |
Langton | William | ABT 1859 - 24 Apr 1909 | 5326 |
Larkin(?) | Charles John | UNKNOWN - | 5327 |
Latter | Henrietta Lily | 29 Jul 1924 - 30 May 1964 | 5328 |
Latter | John | - BEF Jun 1924 | 5329 |
Latter | John Alfred | ABT 1897 - 29 Nov 1927 | 5330 |
Lawson | Agnes | ABT 1868 - 3 Nov 1903 | 5331 |
Displaying 2701 - 2725
- This page was last updated on Thursday July 7th, 2011.