William Newby
- UNKNOWN - Birth - ; Unknown
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Newby | ||
| Birth | UNKNOWN | Unknown | |
| Death | UNKNOWN | Unknown | |
| Marriage | to Doris Ellen Sayer | ||
| PARENT (M) William Newby | |||
| Birth | UNKNOWN | Unknown | |
| Death | UNKNOWN | Unknown | |
| Marriage | to Doris Ellen Sayer | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Doris Ellen Sayer | |||
| Birth | ABT Jan 1891 | Bungay, Suffolk | |
| Death | BET OCT AND DEC 1959 | Wellington, Shropshire (Reg District) | |
| Marriage | BET OCT AND DEC 1913 | to William Edward J Hook at Norwich, Norfolk (Reg District) | |
| Marriage | to William Newby | ||
| Father | Barney Samuel Sayer | ||
| Mother | Amy Watson | ||
| CHILDREN | |||
1 William Newby b: UNKNOWN d: UNKNOWN
+ Doris Ellen Sayer b: ABT Jan 1891 d: BET OCT AND DEC 1959
- This page was last updated on Monday October 17th, 2011.
