Wilfred Thompson
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Wilfred Thompson | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Laura Davies | ||
| PARENT (M) Wilfred Thompson | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Laura Davies | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laura Davies | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Wilfred Thompson | ||
| Father | W.J. Davies | ||
| Mother | Anne Hughes | ||
| CHILDREN | |||
| M | Jansen Thompson | ||
| Birth | |||
| Death | UNKNOWN | ||
| F | Mary Thompson | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Jackson | ||
| F | Winifred Thompson | ||
| Birth | |||
| Death | UNKNOWN | ||
1 Wilfred Thompson d: UNKNOWN
+ Laura Davies d: UNKNOWN
2 Jansen Thompson d: UNKNOWN
2 Mary Thompson d: UNKNOWN
+ Unknown Jackson d: UNKNOWN
2 Winifred Thompson d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
