Unknown Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Unknown Unknown | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Arthur Daniel Sayer | ||
| PARENT (M) Arthur Daniel Sayer | |||
| Birth | 1858 | Abbots Langley | |
| Death | 1925 | ||
| Marriage | to Unknown Unknown | ||
| Father | Daniel Wilby Sayer | ||
| Mother | Elizabeth Gibbs | ||
| PARENT (F) Unknown Unknown | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Arthur Daniel Sayer | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dorothy Sayer | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Clarke | ||
| F | Elizabeth Sayer | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Unknown Davies | ||
| F | May Sayer | ||
| Birth | |||
| Death | UNKNOWN | ||
1 Unknown Unknown d: UNKNOWN
+ Arthur Daniel Sayer b: 1858 d: 1925
2 Dorothy Sayer d: UNKNOWN
+ Unknown Clarke d: UNKNOWN
2 Elizabeth Sayer d: UNKNOWN
+ Unknown Davies d: UNKNOWN
2 May Sayer d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
