Richard Speak
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Speak | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | ABT 1810 | to Amey Hymas | |
| PARENT (M) Richard Speak | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | ABT 1810 | to Amey Hymas | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Amey Hymas | |||
| Birth | ABT 1794 | ||
| Death | UNKNOWN | ||
| Marriage | ABT 1810 | to Richard Speak | |
| Father | Edward Hymas | ||
| Mother | Elizabeth Benrose | ||
| CHILDREN | |||
| M | Richard Speak | ||
| Birth | ABT 1813 | City of London | |
| Death | UNKNOWN | ||
| Marriage | to N k N k | ||
1 Richard Speak d: UNKNOWN
+ Amey Hymas b: ABT 1794 d: UNKNOWN
2 Richard Speak b: ABT 1813 d: UNKNOWN
+ N k N k d: UNKNOWN
3 Richard Speak b: ABT 1841 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
