Mary Jane Pacey
- UNKNOWN - Birth -
- ABT 1909 - Death - ; Newark, Nottinghamshire (Reg District)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Jane Pacey | ||
| Birth | UNKNOWN | ||
| Death | ABT 1909 | Newark, Nottinghamshire (Reg District) | |
| Marriage | to Edwin Claringburn | ||
| PARENT (M) Edwin Claringburn | |||
| Birth | 13 Apr 1869 | Sneinton, Notts. | |
| Death | 19 Feb 1925 | ||
| Marriage | UNKNOWN | to Agnes Cassidy | |
| Marriage | to Mary Jane Pacey | ||
| Marriage | 14 Jul 1897 | to Mary Jane Lambert at St James, Nottingham | |
| Father | Charles Claringburn | ||
| Mother | Eliza Turner | ||
| PARENT (F) Mary Jane Pacey | |||
| Birth | UNKNOWN | ||
| Death | ABT 1909 | Newark, Nottinghamshire (Reg District) | |
| Marriage | to Edwin Claringburn | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Edna Claringburn | ||
| Birth | 30 Jun 1905 | Fairfield, Nr Buxton, Derbyshire | |
| Death | BET JAN AND MAR 1971 | Mansfield, Nottinghamshire (Reg District) | |
| Marriage | BET JUL AND SEP 1931 | to Maurice Scrimshaw at Mansfield, Nottinghamshire (Reg District) | |
1 Mary Jane Pacey b: UNKNOWN d: ABT 1909
+ Edwin Claringburn b: 13 Apr 1869 d: 19 Feb 1925
2 Edna Claringburn b: 30 Jun 1905 d: BET JAN AND MAR 1971
+ Maurice Scrimshaw b: 4 Sep 1904 d: Aug 1992
- This page was last updated on Monday October 17th, 2011.
