Mary A Rouse
- ABT 1840 - Birth - ; St Pancras, Middlesex
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Henry Rouse | |||
| Birth | ABT 1813 | Westminster St James, Middlesex | |
| Death | UNKNOWN | Unknown | |
| Marriage | BEF 1840 | to Mary Unknown at Unknown | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Unknown | |||
| Birth | ABT 1813 | Brighton, Sussex | |
| Death | UNKNOWN | Unknown | |
| Marriage | BEF 1840 | to Henry Rouse at Unknown | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Belinda Maud Rouse | ||
| Birth | ABT 1854 | Seymour Place, Bryanston Square, Marylebone, Middlesex | |
| Death | BET JAN AND MAR 1928 | Islington (Reg District) | |
| Marriage | 9 Jun 1878 | to George Thomas Heppell at St Stephen, in parish of St Mary, Islington | |
| M | Edward Rouse | ||
| Birth | ABT 1851 | Marylebone, Middlesex | |
| Death | UNKNOWN | Unknown | |
| F | Ellen Rouse | ||
| Birth | ABT 1862 | Marylebone, Middlesex | |
| Death | UNKNOWN | Unknown | |
| M | George H Rouse | ||
| Birth | ABT 1845 | Paddington, Middlesex | |
| Death | UNKNOWN | Unknown | |
| F | Louisa A Rouse | ||
| Birth | ABT 1855 | Marylebone, Middlesex | |
| Death | UNKNOWN | Unknown | |
| F | Mary A Rouse | ||
| Birth | ABT 1840 | St Pancras, Middlesex | |
| Death | UNKNOWN | Unknown | |
- This page was last updated on Monday October 17th, 2011.
