Margery Ellen Shelliker
- BET JAN AND MAR 1872 - Birth - ; Preston, Lancashire (Reg District)
- BET JAN AND MAR 1960 - Death - ; Chorley, Lancashire (Reg District) (?)
? | ||||||
? | ||||||
| PARENT (M) Robert Shelliker | |||
| Birth | ABT 1845 | Preston | |
| Death | BET APR AND JUN 1921 | Preston, Lancashire (Reg District) (?) | |
| Marriage | BET OCT AND DEC 1868 | to Eliza Culshaw at Preston, Lancashire (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Culshaw | |||
| Birth | 27 Feb 1841 | Farington | |
| Death | BET OCT AND DEC 1926 | Preston, Lancashire (Reg District) (?) | |
| Marriage | BET OCT AND DEC 1868 | to Robert Shelliker at Preston, Lancashire (Reg District) | |
| Father | Thomas Culshaw | ||
| Mother | Margery Cheetham | ||
| CHILDREN | |||
| F | Margery Ellen Shelliker | ||
| Birth | BET JAN AND MAR 1872 | Preston, Lancashire (Reg District) | |
| Death | BET JAN AND MAR 1960 | Chorley, Lancashire (Reg District) (?) | |
| Marriage | BET OCT AND DEC 1895 | to Anthony Parkinson at Fylde, Lancashire (Reg District) | |
| M | Robert Henry Shelliker | ||
| Birth | ABT 1878 | Preston | |
| Death | BET OCT AND DEC 1956 | Fylde, Lancashire (Reg District) (?) | |
| Marriage | BET JUL AND SEP 1910 | to Annie Pratt at Fylde, Lancashire (Reg District) | |
| PARENT (M) Anthony Parkinson | |||
| Birth | ABT 1871 | Preston | |
| Death | UNKNOWN | Unknown | |
| Marriage | BET OCT AND DEC 1895 | to Margery Ellen Shelliker at Fylde, Lancashire (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margery Ellen Shelliker | |||
| Birth | BET JAN AND MAR 1872 | Preston, Lancashire (Reg District) | |
| Death | BET JAN AND MAR 1960 | Chorley, Lancashire (Reg District) (?) | |
| Marriage | BET OCT AND DEC 1895 | to Anthony Parkinson at Fylde, Lancashire (Reg District) | |
| Father | Robert Shelliker | ||
| Mother | Eliza Culshaw | ||
| CHILDREN | |||
| M | Arthur H Parkinson | ||
| Birth | ABT 1896 | Kirkham, Lancashire | |
| Death | UNKNOWN | ||
| F | Eva Parkinson | ||
| Birth | ABT Oct 1900 | Kirkham, Lancashire | |
| Death | UNKNOWN | ||
| M | Robert Parkinson | ||
| Birth | ABT 1907 | Lostock Hall, Lancashire | |
| Death | UNKNOWN | ||
| M | Thomas Parkinson | ||
| Birth | ABT 1903 | Penwortham, Lancashire | |
| Death | UNKNOWN | ||
1 Margery Ellen Shelliker b: BET JAN AND MAR 1872 d: BET JAN AND MAR 1960
+ Anthony Parkinson b: ABT 1871 d: UNKNOWN
2 Arthur H Parkinson b: ABT 1896 d: UNKNOWN
2 Eva Parkinson b: ABT Oct 1900 d: UNKNOWN
2 Robert Parkinson b: ABT 1907 d: UNKNOWN
2 Thomas Parkinson b: ABT 1903 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
