John James
- UNKNOWN - Birth -
 - UNKNOWN - Death -
 
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John James | ||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||
| Marriage | to Mary Price | ||
| PARENT (M) John James | |||
| Birth | UNKNOWN | ||
| Death | UNKNOWN | ||
| Marriage | to Mary Price | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Price | |||
| Birth | ABT 1828 | Cardiganshire | |
| Death | UNKNOWN | ||
| Marriage | to John James | ||
| Father | John Price | ||
| Mother | Mary Price | ||
| CHILDREN | |||
1 John  James b: UNKNOWN d: UNKNOWN
+ Mary  Price b: ABT 1828 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
 
