Jane Hughes
Facts
- ABT 1845 - Birth - ; Cil y Cwm, Carmarthenshire
- 15 Jul 1880 - Death - ; Britannia House, Llandovery, Carmarthenshire
- 1880 - Probate - ; Admons granted at Principal Probate Registry to Eleanor Jones, sister
Family Group Sheet - Child
| PARENT (M) David Hughes |
| Birth | ABT 1807 | Trevylan(?), Cardiganshire |
| Death | Jul 1852 | |
| Marriage | 3 Apr 1838 | to Mary Price |
| Father | Unknown Hughes |
| Mother | Eleanor Unknown |
| PARENT (F) Mary Price |
| Birth | ABT 1805 | London |
| Death | 1 Jul 1871 | Llandovery, Carmarthenshire |
| Marriage | 3 Apr 1838 | to David Hughes |
| Father | David Price |
| Mother | Sarah Sharpe |
| CHILDREN |
| F | Anne Hughes |
| Birth | ABT 1847 | Cil y Cwm, Carmarthenshire |
| Death | UNKNOWN | |
| Marriage | | to W.J. Davies |
| M | David Price Hughes |
| Birth | ABT 1840 | |
| Death | BEF 29 Jan 1844 | |
| F | Eleanor Hughes |
| Birth | BEF 24 Feb 1842 | Cil y Cwm, Carmarthenshire |
| Death | 28 Aug 1887 | |
| Marriage | 4 Oct 1866 | to William Emlyn Jones |
| F | Jane Hughes |
| Birth | ABT 1845 | Cil y Cwm, Carmarthenshire |
| Death | 15 Jul 1880 | Britannia House, Llandovery, Carmarthenshire |
| M | John Pearson Hughes |
| Birth | BET OCT AND DEC 1843 | Cil y Cwm, Carmarthenshire |
| Death | 30 Aug 1872 | Llandovery, Carmarthenshire |
| F | Mary Hughes |
| Birth | ABT 1838 | Llanfair-ar-y-Bryn, Carmarthen |
| Death | ABT 1854 | |
- This page was last updated on Monday October 17th, 2011.