James Shaw
- UNKNOWN - Birth - ; Unknown
- UNKNOWN - Death - ; Unknown
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Shaw | ||
| Birth | UNKNOWN | Unknown | |
| Death | UNKNOWN | Unknown | |
| Marriage | BET APR AND JUN 1923 | to Cordelia Deborah Banks McRodden at Lampeter, Cardiganshire (Reg District) | |
| PARENT (M) James Shaw | |||
| Birth | UNKNOWN | Unknown | |
| Death | UNKNOWN | Unknown | |
| Marriage | BET APR AND JUN 1923 | to Cordelia Deborah Banks McRodden at Lampeter, Cardiganshire (Reg District) | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Cordelia Deborah Banks McRodden | |||
| Birth | 3 May 1898 | Llannon, Llansaintfraed, Cardiganshire | |
| Death | Mar 1987 | Cardiganshire Central, Dyfed (Reg District) | |
| Marriage | BET APR AND JUN 1923 | to James Shaw at Lampeter, Cardiganshire (Reg District) | |
| Father | Thomas David McRodden | ||
| Mother | Mary Ellen Jones | ||
| CHILDREN | |||
1 James Shaw b: UNKNOWN d: UNKNOWN
+ Cordelia Deborah Banks McRodden b: 3 May 1898 d: Mar 1987
- This page was last updated on Monday October 17th, 2011.
