James Keith Paddock
- 22 Mar 1931 - Birth - ; Unknown
- Jan 1994 - Death - ; Preston & South Ribble (Reg District)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Keith Paddock | ||
| Birth | 22 Mar 1931 | Unknown | |
| Death | Jan 1994 | Preston & South Ribble (Reg District) | |
- This page was last updated on Monday October 17th, 2011.
