Ivor Morgan
- ABT 1916 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ivor Morgan | ||
| Birth | |||
| Death | ABT 1916 | ||
| Marriage | to Rachel Anne Richards | ||
| PARENT (M) Ivor Morgan | |||
| Birth | |||
| Death | ABT 1916 | ||
| Marriage | to Rachel Anne Richards | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rachel Anne Richards | |||
| Birth | |||
| Death | ABT 1946 | ||
| Marriage | to Ivor Morgan | ||
| Father | David Jones Richards | ||
| Mother | Anne Williams | ||
| CHILDREN | |||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
- This page was last updated on Monday October 17th, 2011.
