Herbert Roberts
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Herbert Roberts | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 3 Jun 1903 | to Mary McManus | |
| PARENT (M) Herbert Roberts | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 3 Jun 1903 | to Mary McManus | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary McManus | |||
| Birth | 26 Nov 1870 | ||
| Death | UNKNOWN | ||
| Marriage | 3 Jun 1903 | to Herbert Roberts | |
| Father | Thomas Alban McManus | ||
| Mother | Catherine Rickard | ||
| CHILDREN | |||
1 Herbert Roberts d: UNKNOWN
+ Mary McManus b: 26 Nov 1870 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
