George Spall
- UNKNOWN - Birth - ; Unknown
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Spall | ||
| Birth | UNKNOWN | Unknown | |
| Death | UNKNOWN | ||
| Marriage | 1922 | to Ida Doris Zobel | |
| PARENT (M) George Spall | |||
| Birth | UNKNOWN | Unknown | |
| Death | UNKNOWN | ||
| Marriage | 1922 | to Ida Doris Zobel | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ida Doris Zobel | |||
| Birth | 1901 | Peckham, London | |
| Death | UNKNOWN | ||
| Marriage | 1922 | to George Spall | |
| Father | Reinhard Ludwig Gustaf Wilhelm Zobel | ||
| Mother | Augusta Sarah Burkill | ||
| CHILDREN | |||
1 George Spall b: UNKNOWN d: UNKNOWN
+ Ida Doris Zobel b: 1901 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
